Most Recent Harrisburg Homes For Sale
| View All Harrisburg Homes For Sale | ||
|
4016 Town Center Rd, Harrisburg, NC 28075 | $105,500 2 beds 2 baths |
|
6306 River Front Dr, Harrisburg, NC 28075 | $599,900 7 beds 5.5 baths |
|
7910 Tottenham Dr, Harrisburg, NC 28075 | $300,000 |
Real Estate Resources |
Harrisburg Apartments
There are 246 apartments found in and near the Harrisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| AAXA Discount Mortgage | 07/06/2009 | $1,323 | 4.875% | 1.750 | 5.065% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,361 | 5.125% | 1.000 | 5.250% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,400 | 5.375% | 0.000 | 5.411% | $998 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
